NOX Series

HD Short Extendible Tail Hoist

The NOX model roll-off hoist is a heavy-duty hoist that reduces your lift angle for low clearance areas while still maintaining an auto-fold bumper. It has a short extendible tail with a 10″ mainframe.

Standard Features

  • 10″ x 4″ x 3/8” Main Frame Tube
  • ½ inch x 3 ½ inch Wear Strip on Top
  • ½” x 4 inch Stiffener on the Bottom of the Main Frame
  • No Sub Frame
  • All Working Points Greaseable
  • 2 1/2″ Diameter Rear Hinge
  • Pintle Ready Apron
  • Auto Fold Forward DOT Bumper
  • 1″ Spring Loaded Container Locks
  • 2 1/2″ Diameter Lift Cylinder Shafts
  • 12″ Diameter Vertical Sheave and 10″ Horizontal Sheaves
  • 3/8 inch x 3 inch Winch Cylinder Rod Covers
  • 6 Inboard and Outboard Supported Outside Rollers
  • Container Long Sill Supports on Rear of Hoist Mainframe
  • 48 Gallon Oil Reservoir with Sight and Temperature Gauge
  • 25 Micron Filtration
  • Inside and Outside Controls
  • LED Lighting System
  • Choice of Forward or Reverse Mount Single Stage or Telescopic Lift Cylinders
  • 7/8” Cable with Heavy Duty Swivel Eye Hook
  • 40 inch Extendible Tail
  • Hoist Up Alarm
  • Backup Alarm

Optional Features

  • Rear View Camera Systems
  • PTO
  • Work Lights
  • Onboard Scale Systems
  • Steel or Poly Fenders
  • Aluminum Fenders
  • Integrated hydraulics can be used, if hydraulic tarping system is used
Model Capacity CA CA with tarp Length Dump Angle Tail Retracted Load Angle Tail Extended Up (sec)* Down (sec)* On (sec)* Off (sec)* Lift Cylinder Winch Cylinder Container Length ft Apx Weight lbs Pricing
NOX60174S072 60,000 174″ 186″ 23’3″ 48° 28° 27 15 41 28 6″ x 4″ x 72″ DA 7″ x 4″ x 79.5″ DA 18′-22′ 7550 Build Quote
NOX60174S072R 60,000 174″ 186″ 23’3″ 48° 28° 27 15 41 28 6″ x 4″ x 72″ DA 7″ x 4″ x 79.5″ DA 18′-22′ 7550 Build Quote
NOX60174T121 60,000 174″ 186″ 23’3″ 48° 28° 35 29 41 28 6″-5″-4″ x 121″ DAT 7″ x 4″ x 79.5″ DA 18′-22′ 7225 Build Quote
NOX75174S072F7 75,000 174″ 186″ 23’3″ 48° 28° 37 23 41 28 7″ x 4″ x 72″ DA 7″ x 4″ x 79.5″ DA 18′-22′ 7550 Build Quote
NOX75174S072R7 75,000 174″ 186″ 23’3″ 48° 28° 37 23 41 28 7″ x 4″ x 72″ DA 7″ x 4″ x 79.5″ DA 18′-22′ 7550 Build Quote
NOX75174T121 75,000 174″ 186″ 23’3″ 48° 28° 35 29 41 28 6″-5″-4″ x 121″ DAT 7″ x 4″ x 79.5″ DA 18′-22′ 7350 Build Quote
NOX60194S072 60,000 194″ 206″ 24’11” 48° 28° 27 15 46 31 6″ x 4″ x 72″ DA 7″ x 4″ x 89.5″ DA 20′-24′ 7850 Build Quote
NOX60194S072R 60,000 194″ 206″ 24’11” 48° 28° 27 15 46 31 6″ x 4″ x 72″ DA 7″ x 4″ x 89.5″ DA 20′-24′ 7850 Build Quote
NOX60194T121 60,000 194″ 206″ 24’11” 48° 28° 35 29 46 31 6″-5″-4″ x 121″ DAT 7″ x 4″ x 89.5″ DA 20′-24′ 8075 Build Quote
NOX75194S072F7 75,000 194″ 206″ 24’11” 48° 28° 37 23 46 31 7″ x 4″ x 72″ DA 7″ x 4″ x 89.5″ DA 20′-24′ 7850 Build Quote
NOX75194S072R7 75,000 194″ 206″ 24’11” 48° 28° 37 23 46 31 7″ x 4″ x 72″ DA 7″ x 4″ x 89.5″ DA 20′-24′ 7850 Build Quote
NOX75194T121 75,000 194″ 206″ 24’11” 48° 28° 35 29 46 31 6″-5″-4″ x 121″ DAT 7″ x 4″ x 89.5″ DA 20′-24′ 8075 Build Quote

* Cycle Times are Factory developed and controlled by PTO output, oil viscosity, human and mechanical efficiency, and may vary accordingly.

CAUTION: This Equipment Should be Operated by Properly Trained Personnel. Improper Use, Misuse, or Lack of Maintenance Could Cause Injury to Persons or Property. Photos used in this brochure are illustrative only. We reserve the right to make changes at any time without notice. Information contained within this literature is believed to be the most accurate available at the time of printing.

The Galfab Advantage

Outboard Supported Side Rollers Outboard Supported Side Rollers Greasable roller shaft is removable with two bolts for ease of replacement and maintenance.
Wear Strips Wear Strips Wear strips add strength to the hoist mainframe and this extra layer of steel protects the mainframe from wear and scarfing when loading and unloading containers.
Autofold DOT Bumper Autofold DOT Bumper Bumper folds forward reducing the chance of bending and hang-ups in the landfill.