Galfab Rectangular Open Top Roll-Off Containers are available in all standard industry steel gauges. Galfab open tops can be customized in length and height and are available in a variety of configurations.
Standard Features
- 7 ga. Floor/ 12 ga. Side
- 3”x4” x 3/16” Top Cap
- 8×8 Greaseable Rear Ground Rollers
- Single Rear Door
- 6 x 2 x 3/16” Long Sills
- Side Stake at 30”
- 3” Channel Cross Sills
- Cross Sills on 18” Centers
- Solid Cast Cross Sill Gusseted
- Solid Steel Nose Cone
- Structural Channel Rub Rails
- Tarp Bar Across Side
Options
- 1/4” Floor / 10 ga. Sides
- Heavy Duty
- Gasketed Tailgate
- Front Rollers
- Inverted Angles on Top Cap
- Heavy Duty Top Cap (1/4” or 3/8”)
- Ground Roller Option
- Heavy Duty Long Sills
- Dirt Shedders
- Custom Paint Color
- Side Stake Spacing 24”
- Cross Members on 12”
- Interior Gussets
- Tarp
- Wear Strips on Long Sills
Rectangular Models | Slant Front Models | Length | Height | Width | Rated Cubic Yards | ROT Pricing | SOT Pricing |
---|---|---|---|---|---|---|---|
ROT1630 | SOT1630 | 16′ | 30″ | 84-88″ | 10 | Build ROT Quote | Build SOT Quote |
ROT1642 | SOT1642 | 16′ | 42″ | 84-88″ | 15 | Build ROT Quote | Build SOT Quote |
ROT1656 | SOT1656 | 16′ | 56″ | 84-88″ | 20 | Build ROT Quote | Build SOT Quote |
ROT1836 | SOT1836 | 18′ | 36″ | 84-88″ | 15 | Build ROT Quote | Build SOT Quote |
ROT1848 | SOT1848 | 18′ | 48″ | 84-88″ | 20 | Build ROT Quote | Build SOT Quote |
ROT1860 | SOT1860 | 18′ | 60″ | 84-88″ | 25 | Build ROT Quote | Build SOT Quote |
ROT1874 | SOT1874 | 18′ | 74″ | 84-88″ | 30 | Build ROT Quote | Build SOT Quote |
ROT2034 | SOT2034 | 20′ | 34″ | 84-88″ | 15 | Build ROT Quote | Build SOT Quote |
ROT2044 | SOT2044 | 20′ | 44″ | 84-88″ | 20 | Build ROT Quote | Build SOT Quote |
ROT2056 | SOT-2056 | 20′ | 56″ | 84-88″ | 25 | Build ROT Quote | Build SOT Quote |
ROT2066 | SOT2066 | 20′ | 66″ | 84-88″ | 30 | Build ROT Quote | Build SOT Quote |
ROT2078 | SOT2078 | 20′ | 78″ | 84-88″ | 35 | Build ROT Quote | Build SOT Quote |
ROT2088 | SOT2088 | 20′ | 88″ | 84-88″ | 40 | Build ROT Quote | Build SOT Quote |
ROT2240 | SOT2240 | 22′ | 40″ | 84-88″ | 20 | Build ROT Quote | Build SOT Quote |
ROT2250 | SOT2250 | 22′ | 50″ | 84-88″ | 25 | Build ROT Quote | Build SOT Quote |
ROT2260 | SOT2260 | 22′ | 60″ | 84-88″ | 30 | Build ROT Quote | Build SOT Quote |
ROT2270 | SOT2270 | 22′ | 70″ | 84-88″ | 35 | Build ROT Quote | Build SOT Quote |
ROT2280 | SOT2280 | 22′ | 80″ | 84-88″ | 40 | Build ROT Quote | Build SOT Quote |
ROT2290 | SOT2290 | 22′ | 90″ | 84-88″ | 45 | Build ROT Quote | Build SOT Quote |
ROT2436 | SOT2436 | 24′ | 36″ | 84-88″ | 20 | Build ROT Quote | Build SOT Quote |
ROT2446 | SOT2446 | 24′ | 46″ | 84-88″ | 25 | Build ROT Quote | Build SOT Quote |
ROT2456 | SOT2456 | 24′ | 56″ | 84-88″ | 30 | Build ROT Quote | Build SOT Quote |
ROT2464 | SOT2464 | 24′ | 64″ | 84-88″ | 35 | Build ROT Quote | Build SOT Quote |
ROT2474 | SOT2474 | 24′ | 74″ | 84-88″ | 40 | Build ROT Quote | Build SOT Quote |
ROT2484 | SOT2484 | 24′ | 84″ | 84-88″ | 45 | Build ROT Quote | Build SOT Quote |
ROT2492 | SOT2492 | 24′ | 92″ | 84-88″ | 50 | Build ROT Quote | Build SOT Quote |
Duties
- Standard 7ga. Floor/12 ga. Sides
- Heavy1/4 Floor/12 ga. Sides
Ladder
- Standard at 60” or higher.
Understructures – Long Sill Tube Thickness
- Outside Rail (OR) – 3/16″
- Deadlift (HH) – 1/4″
- Hook Lift – 1/4″
Galfab Features



