The Galfab Rock ‘N Dumper utilizes a shaft that rides through a “V” shaped rocker guide. This feature allows the body to always ride on the base. Some competitors use the pin and hole method that can easily jump track and detach itself from the base.
- Replace drums and barrels with easy unloading hoppers
- Great for storing materials
- Stackable thru 2 1/2 Cu.Yds.
- Excellent for in-plant housekeeping
- Rights itself and locks into loading position after dumping
- Improves employee material handling efficiency
- Reduces employee insurance claims and down time injuries
- End individual handling of sharp or heavy pieces
- Add a simple remote latch pull and fork truck drivers stay on the truck
Standard
- Prime Paint
- One-way Fork Pockets
- Chain for Retaining Hopper to Forklift
Options
- Available in Heavy Gauge (7 Ga.) or Light Gauge (12 Ga.)
- Casters- 4”, 6”, 8” in Steel or Rubber Locks
- Crane Pick-up Hooks
- 3-way Entry
- Steel Lids, 3 Types
- Remote Latch Pull
- Choice of Standard GalFab Colors
- Platform Legs
Special Features
- Dumper Body Stays Aligned on Base, Will Not Jump Pin Holes
- Forks are Totally Enclosed on All Dumpers
- Body & Base Will Not Separate
- Dumpers Stackable Through 2 ½ Cubic Yards
- Double Lock Latch on Tripping Handle

Model | Cu/Yd* | A | B | C | D | E | F (deg) | G | H | I | J | K | L | Ship Wt (lbs) | Rated Cap** (lbs) | Inside Width | Pricing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD0.18 | 3/16 | 18 7/8 | 23 1/16 | 38 | 22 1/16 | 35 1/2 | 34 | 28 1/2 | 13 7/8 | 13 7/8 | 12 7/16 | 6 1/2 | 21 1/2 | 238 | 3000# | 18 | Build Quote |
HD0.25 | 1/4 | 30 7/8 | 25 1/8 | 41 | 23 5/8 | 41 1/2 | 39 | 31 3/16 | 8 | 22 5/8 | 9 3/4 | 7 15/16 | 30 1/8 | 346 | 3000# | 27 | Build Quote |
HD0.375 | 3/8 | 30 15/16 | 30 | 46 3/4 | 28 9/16 | 41 1/2 | – | – | 8 | 22 5/8 | – | – | 30 1/8 | 396 | – | 27 | Build Quote |
HD0.5 | 1/2 | 39 15/16 | 30 | 46 11/16 | 28 9/16 | 41 1/2 | – | – | 10 | 31 5/8 | – | – | 39 1/8 | 472 | 4000# | 36 | Build Quote |
HD0.75 | 3/4 | 39 7/8 | 36 1/8 | 53 11/16 | 34 11/16 | 48 1/2 | – | – | 10 | 31 5/8 | – | – | 39 1/8 | 561 | 4000# | 36 | Build Quote |
HD1.0 | 1 | 39 15/16 | 41 1/8 | 62 7/16 | 39 11/16 | 48 1/2 | – | – | 10 | 31 5/8 | – | – | 39 1/8 | 633 | 6000# | 36 | Build Quote |
HD1.5 | 1 1/2 | 44 7/8 | 46 3/16 | 67 5/16 | 44 3/4 | 56 1/2 | – | – | 10 | 43 3/4 | – | – | 35 7/8 | 789 | 6000# | 41 | Build Quote |
HD1.5LP | 1 1/2 | 57 15/16 | 41 1/8 | 62 7/16 | 39 11/16 | 48 1/2 | – | – | 10 | 31 5/8 | – | – | 39 1/8 | 736 | – | 54 | Build Quote |
HD2.0 | 2 | 57 7/8 | 46 1/16 | 67 5/16 | 44 5/8 | 56 1/2 | 47 1/2 | 53.75 | 12 | 49 1/8 | 21 | 13 11/16 | 57 | 922 | 6000# | 54 | Build Quote |
HD2.0 OPEN | 2+ | 54 | 45 1/4 | 69 3/16 | N/A | 56 1/2 | – | – | 10 | 43 3/4 | – | – | 35 7/8 | 754 | – | 54 | Build Quote |
HD2.5 | 2 1/2 | 57 7/8 | 53 | 68 5/16 | 51 9/16 | 56 1/2 | 32 1/2 | 61 3/4 | 12 | 49 1/8 | 24 | 7 1/2 | 57 | 1012 | 6000# | 54 | Build Quote |
HD3.0 | 3 | 66 7/8 | 53 3/16 | 68 5/16 | 51 3/4 | 56 1/2 | 33 | 61 7/8 | 12 | 49 1/8 | 24 1/8 | 7 1/4 | 57 | 1102 | 5000# | 63 | Build Quote |
HD2.5LP | 2 1/2 | 71 7/8 | 46 3/16 | 67 5/16 | 44 3/4 | 56 1/2 | 42 | 53 3/4 | 12 | 49 1/8 | 21 1/8 | 13 5/8 | 57 | 1014 | 6000# | 68 | Build Quote |
HD3.0LP | 3 | 84 7/8 | 46 3/16 | 67 5/16 | 44 3/4 | 56 1/2 | 47 | 53 3/4 | 12 | 49 1/8 | 20 15/16 | 13 3/4 | 57 | 1111 | 5000# | 81 | Build Quote |
HD4.0 | 4 | 87 7/8 | 53 3/16 | 68 5/16 | 51 3/4 | 56 1/2 | – | – | 12 1/8 | 49 | – | – | 57 | 1300 | 4000# | 84 | Build Quote |
HD5.0 | 5 | 99 15/16 | 58 1/8 | 69 1/16 | 56 5/8 | 56 1/2 | – | – | 12 1/8 | 49 | – | – | 57 | 1488 | 4000# | 96 | Build Quote |
Galfab Features



