The Short Extendible Tail roll-off hoist has a 40” tail extension in lieu of the 80” extension which allows for this model to come standard with the Galfab Auto-Fold DOT bumper. This hoist allows for low loading height for limited overhead clearance as well as the ability to pick up below ground level. This hoist is also available in the 8” mainframe and 2” subframe and the 10” sub frameless hoist. Combines the versatility of an outside rail hoist with the flexibility of an extendable tail.
Standard Features
- 8″ x 4 x 3/8” Main Frame Tube
- ½ inch x 3 ½ inch Wear Strip on Top
- 3″ x 2″ x 1/4″ Subframe
- 2 1/2″ Diameter Rear Hinge
- All Working Points Greaseable
- Pintle Ready Apron
- 1″ Spring Loaded Container Locks
- 2 1/2″ Diameter Lift Cylinder Shafts
- Interchangeable 10 ” Vertical and Horizontal Sheaves
- 3/8 inch x 3-inch Winch Cylinder Rod Covers
- 6 Inboard and Outboard Supported Outside Rollers
- 48 Gallon Oil Reservoir with Sight and Temperature Gauge
- 25 Micron Filtration
- Inside and Outside Controls
- Choice of Forward or Reverse Mount Single-Stage or Telescopic Lift Cylinders
- LED Lighting System
- 7/8” Cable with Heavy Duty Swivel Eye Hook
- 40-inch Extendible Tail
- Galfab Auto-fold DOT Bumper
- Front Mount Pump
- Hoist Up Warning Light
- Sealed Wiring System
- Hoist Up Alarm
- Backup Alarm
Optional Features
- Behind Cab and Oversize Oil Tanks
- Tool Boxes
- Auxiliary Stops
- Poly or Steel Fenders
- Aluminum Fenders
- Tarping Systems
- Hooker Hold On Systems
- Ratchet Tie Down Straps
- Integrated hydraulics can be used, if hydraulic tarping system is used
- PTO
- Drop Shaft
- Rear View Camera Systems
- Work Lights
- Onboard Scale Systems

Model | Capacity | CA | CA with tarp | Length | Dump Angle Tail Retracted | Dump Angle Tail Extended | Up (sec)* | Down (sec)* | On (sec)* | Off (sec)* | Lift Cylinder | Winch Cylinder | Container Length ft | Apx Weight lbs | Pricing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OX60174S072 | 60,000 | 174″ | 186″ | 23’3″ | 48° | 28° | 27 | 15 | 41 | 28 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 | Build Quote |
OX60174S072R | 60,000 | 174″ | 186″ | 23’3″ | 48° | 28° | 27 | 15 | 41 | 28 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 | Build Quote |
OX60174T121 | 60,000 | 174″ | 186″ | 23’3″ | 48° | 28° | 35 | 29 | 41 | 28 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7225 | Build Quote |
OX75174S072F7 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 28° | 37 | 23 | 41 | 28 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 | Build Quote |
OX75174S072R7 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 28° | 37 | 23 | 41 | 28 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7550 | Build Quote |
OX75174T121 | 75,000 | 174″ | 186″ | 23’3″ | 48° | 28° | 35 | 29 | 41 | 28 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 79.5″ DA | 18′-22′ | 7350 | Build Quote |
OX60194S072 | 60,000 | 194″ | 206″ | 24’11” | 48° | 28° | 27 | 15 | 46 | 31 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 | Build Quote |
OX60194S072R | 60,000 | 194″ | 206″ | 24’11” | 48° | 28° | 27 | 15 | 46 | 31 | 6″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 | Build Quote |
OX60194T121 | 60,000 | 194″ | 206″ | 24’11” | 48° | 28° | 35 | 29 | 46 | 31 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 89.5″ DA | 20′-24′ | 8075 | Build Quote |
OX75194S072F7 | 75,000 | 194″ | 206″ | 24’11” | 48° | 28° | 37 | 23 | 46 | 31 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 | Build Quote |
OX75194S072R7 | 75,000 | 194″ | 206″ | 24’11” | 48° | 28° | 37 | 23 | 46 | 31 | 7″ x 4″ x 72″ DA | 7″ x 4″ x 89.5″ DA | 20′-24′ | 7850 | Build Quote |
OX75194T121 | 75,000 | 194″ | 206″ | 24’11” | 48° | 28° | 35 | 29 | 46 | 31 | 6″-5″-4″ x 121″ DAT | 7″ x 4″ x 89.5″ DA | 20′-24′ | 8075 | Build Quote |
* Cycle Times are Factory developed and controlled by PTO output, oil viscosity, human and mechanical efficiency, and may vary accordingly.
CAUTION: This Equipment Should be Operated by Properly Trained Personnel. Improper Use, Misuse, or Lack of Maintenance Could Cause Injury to Persons or Property. Photos used in this brochure are illustrative only. We reserve the right to make changes at any time without notice. Information contained within this literature is believed to be the most accurate available at the time of printing.
The Galfab Advantage


